Køng Trial (DK)
Sunday 22. Oct 2002
Class I
Køng, 5620 Glamsbjerg (DK)
Sunday 22 oct 2002
Judge: Kai Lawsen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Total |
|---|
| 1 | Conny Mikkelsen | Jill |   | 18 | 8 | 18 | 24 | 10 | ret |   | 78 |
| 2 | Anita Faurholt | Sean |   | 14 | 9 | 14 | 27 | 7 | ret |   | 71 |
| 3 | Henning Horstman | Morgan |   | 14 | 10 | 13 | 14 | 10 | ret |   | 61 |
| 4 | Henrik Hjelholt | Nan |   | 17 | 0 | 8 | 4 | 4 | ret |   | 33 |
| - | Gitte Jørgensen | Ria |   | 13 | 7 | 18 | 24 | 10 | ret |   | ret |
| - | Dennis Melhede | Patsy |   | 11 | 6 | 5 | 1 | 10 | dis |   | dis |
| - | Tony Ottesen | Luke |   | 9 | 8 | 15 | 21 | 10 | dis |   | dis |
| - | Tina Palm | Emmie |   | 13 | 8 | 11 | dis | - | - |   | dis |
Class II
Køng, 5620 Glamsbjerg (DK)
Sunday 22 oct 2002
Judge: Kai Lawsen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Henning Horstman | Murphy |   | 18 | 10 | 18 | 24 | 2 | 10 |   | 82 |
| 2 | Annette Klösters | Muffin |   | 15 | 8 | 17 | 18 | 7 | 8 |   | 73 |
| 3 | Mette Bøgedal | Jack |   | 17 | 8 | 15 | 13 | 9 | 5 |   | 67 |
| - | Per Jacobsen | Soffi |   | 15 | 2 | dis | - | - | - |   | dis |