Fakse Trial (DK)
Sunday 7. July 2002
Class 3
Feddet
3. qualification trial
Judge: John Griffith (GB)
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|
| 1 | Tony Ottesen | Tweed |   | 18 | 8 | 14 | 24 | 8 | 10 | 10 |   | 92 |
| 2 | Collin Seabourne | Zen |   | 19 | 10 | 17 | 15 | 9 | 9 | 10 |   | 89 |
| 3 | Finn. B. Petersen | Lad |   | 14 | 8 | 16 | 26 | 10 | 4 | 10 |   | 88 |
| 4 | Erik Holmgård | Moss |   | 20 | 10 | 16 | 12 | 8 | 9 | 8 |   | 83 |
| 5 | Erik Holmgård | Balder |   | 11 | 4 | 7 | 13 | 10 | 9 | 5 |   | 59 |
| 6 | Annette Klösters | Flint |   | 5 | 8 | 13 | 5 | 8 | 9 | 9 |   | 57 |
| 7 | Frede Nielsen | Freja |   | 13 | 7 | 7 | 16 | 6 | T | - |   | 49 |
| 8 | Gitte Seabourne | Lynn |   | 14 | 6 | 6 | 4 | 9 | 9 | 1 |   | 49 |
| 9 | Finn. B. Petersen | Roy |   | 17 | 9 | 14 | 5 | T | - | - |   | 45 |
| 10 | Ania Andersen | Smeg |   | 13 | 10 | 15 | T | - | - | - |   | 38 |
| 11 | Nicholai Wiig Hansen | Laddie |   | 6 | 2 | 6 | T | - | - | - |   | 14 |
| - | Jørn Johansen | Lynn |   | 14 | 7 | dis | - | - | - | - |   | dis |
Class 3
Feddet
650 meter outrun
Judge: John Griffith (GB)
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Sluice | OLF | Total |
|---|
| 1 | Collin Seabourne | Zen |   | 19 | 6 | T | - |   | 25 |
| 2 | Tony Ottesen | Tweed |   | 8 | 4 | 13 | T |   | 25 |
| 3 | Finn. B. Petersen | Roy |   | 18 | 6 | T | - |   | 24 |
| 4 | Finn. B. Petersen | Lad |   | 1 | 8 | 14 | T |   | 23 |
| 5 | Frede Nielsen | Freja |   | 13 | 6 | T | - |   | 19 |
| 6 | Ania Andersen | Smeg |   | 6 | 8 | T | - |   | 14 |
| 7 | Annette Klösters | Flint |   | 1 | 5 | T | - |   | 6 |
| - | Nicholai Wiig Hansen | Laddie |   | T | - | - | - |   | ret |
| - | Erik Holmgård | Balder |   | ret | - | - | - |   | ret |
| - | Jørn Johansen | Lynn |   | ret | - | - | - |   | ret |
| - | Erik Holmgård | Moss |   | ret | - | - | - |   | ret |
| - | Frank Hansen | Nan |   | ret | - | - | - |   | ret |
| - | Gitte Seabourne | Sigurd |   | ret | - | - | - |   | ret |