Balle Hill Trial (DK)
Sat. 2. & Sun. 3. September 2006
Class 1
Bredsten
Saturday 2. September
Judge: Erik Holmgaard
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive 1 | Drive 2 | Pen | Impression | OLF | Total |
|---|
| 1 | Andreas Albertsen | Sally |  | 19 | 10 | 18 | 9 | 18 | 9 | 9 | 47 | 92 |
| 2 | Winnie H-Schwartz | Scott |  | 19 | 9 | 16 | 10 | 18 | 10 | 9 | 44 | 91 |
| 3 | Hanne Rudbeck | Joe |  | 20 | 10 | 18 | 6 | 18 | 7 | 10 | 48 | 89 |
| 4 | Wolfgang Albertsen | Bert |  | 17 | 9 | 15 | 9 | 16 | 9 | 9 | 41 | 84 |
| 5 | Conny Hjelholt | Bess |  | 19 | 9 | 15 | 1 | 17 | 6 | 7 | 43 | 74 |
| 6 | Majbritt Steiniche | Honey |  | 8 | 5 | 18 | 0 | 16 | 10 | 8 | 31 | 65 |
| 7 | Helga Krag | Nell |  | 8 | 8 | 12 | 6 | 14 | 9 | 6 | 28 | 63 |
| 8 | Karl-Martin Zielke | Sue |  | 5 | 9 | 18 | 1 | 19 | 5 | 5 | 32 | 62 |
| 9 | Hans Jørgen Andersen | Spunky |  | 18 | 9 | 13 | 7 | 6 | 0 | 6 | 40 | 59 |
| - | Susanne Raun | Fly |  | 8 | 8 | 16 | 4 | ret |   |   | 32 | ret |
| - | Annette Melhede | Roy |  | 8 | 8 | 16 | 4 | 19 | ret |   | 32 | ret |
| - | Hanne Juhl | Plet |  | 10 | 10 | 10 | 3 | dis |   |   | 30 | dis |
| - | Ulla Lang | Liza |  | 17 | 8 | ret |   |   |   |   | 25 | ret |
| - | Majbritt Steiniche | Gail |  | 20 | 3 | ret |   |   |   |   | 23 | ret |
Class 2
Bredsten
Saturday 2. September
Judge: Annette Melhede
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Winne H-Schwartz | Menja |  | 17 | 8 | 17 | 18 | 2 | 8 | 42 | 70 |
| 2 | Rikke Andersen | Don |  | 19 | 8 | 15 | 17 | 3 | 5 | 42 | 67 |
| 3 | Erik Holmgaard | Luke |  | 1 | 8 | 19 | 18 | 9 | 10 | 28 | 65 |
| 4 | Stefan Krumscheid | Connor |  | 19 | 9 | 6 | 9 | 7 | 8 | 34 | 58 |
| 5 | Lars Jørgensen | Meg |  | 14 | 2 | 4 | 14 | 8 | 10 | 20 | 52 |
| 6 | Birgitte Jensen | Fie |  | 18 | 7 | 5 | 17 | Time |   | 30 | 47 |
| 7 | Stefan Krumscheid | Jan |  | 15 | 7 | 16 | 6 | Time |   | 38 | 44 |
| 8 | Conny Hjelholt | Jack |  | 16 | 4 | 2 | 3 | Time |   | 22 | 25 |
| - | Maria Christiansen | Fay |  | 17 | 8 | 16 | 10 | dis |   | 41 | dis |
| - | Arne Krag | Bill |  | 18 | 8 | 10 | 7 | dis |   | 36 | dis |
| - | Finn B. Petersen | Mirk |  | 18 | 1 | 2 | dis |   |   | 21 | dis |
Class 3
Bredsten
Sunday 3. September
Judge: Jørn Johansen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|
| 1 | Annette Melhede | Flint |  | 20 | 9 | 13 | 24 | 10 | 10 | 10 | 42 | 96 |
| 2 | Erik Holmgaard | Moss |  | 19 | 10 | 18 | 28 | 4 | 10 | 5 | 47 | 94 |
| 3 | Helga Krag | Gismo |  | 17 | 7 | 12 | 25 | 8 | 8 | 7 | 36 | 84 |
| 4 | Lars Stensgaard | Svip |  | 14 | 9 | 17 | 16 | 10 | 10 | 6 | 40 | 82 |
| 5 | Henrik Hjelholt | Non |  | 19 | 8 | 15 | 13 | 7 | 6 | 5 | 42 | 73 |
| 6 | Erik Holmgaard | Lynn |  | 16 | 10 | 12 | 20 | 1 | 9 | 5 | 38 | 73 |
| 7 | Rikke Andersen | Akersborg Daff |  | 18 | 8 | 18 | 23 | Time |   |   | 44 | 67 |
| 8 | Erik Holmgaard | Dan |  | 1 | 8 | 12 | 21 | 10 | 10 | 4 | 21 | 66 |
| 9 | Dennis Melhede | Dot |  | 15 | 8 | 12 | 2 | 9 | 7 | 10 | 35 | 63 |
| 10 | Lars Jørgensen | Joe |  | 18 | 10 | 5 | 17 | 6 | Time |   | 33 | 56 |
| 11 | Wolfgang Albertsen | Vicky |  | 15 | 9 | 3 | 24 | Time |   |   | 27 | 51 |
| 12 | Wolfgang Albertsen | Amy |  | 18 | 9 | 6 | 13 | Time |   |   | 33 | 46 |
| 13 | Matthias Lebang | Wisp |  | 18 | 7 | 8 | 12 | Time |   |   | 33 | 45 |
| 14 | Karl-Martin Zielke | Bo |  | 18 | 6 | 3 | 5 | Time |   |   | 27 | 32 |
| - | Matthias Lebang | Connor |  | 17 | 10 | 17 | 18 | 9 | 5 | dis | 44 | dis |
| - | Lars Jørgensen | Ria |  | 20 | 8 | 8 | 18 | dis |   |   | 36 | dis |
| - | Helle Poulsen | Ivanhoe |  | 5 | 10 | 5 | dis |   |   |   | 20 | dis |