Ulfborg Trial (DK)
Saturday 25. & Sunday 26. May 2002
Class 3
Ulfborg
2. qualification trial 25 May 2002
Judge: Simon Moss (GB)
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|
| 1 | Finn. B. Petersen | Roy |   | 17 | 10 | 12 | 6 | 9 | 9 | T |   | 63 |
| 2 | Tony Ottesen | Tweed |   | 18 | 9 | 12 | 15 | 7 | T | - |   | 61 |
| 3 | Erik Holmgård | Moss |   | 17 | 8 | 13 | 10 | 5 | 8 | T |   | 61 |
| 4 | Erik Holmgård | Balder |   | 19 | 6 | 6 | 10 | 9 | 10 | 1 |   | 61 |
| 5 | Finn. B. Petersen | Lad |   | 8 | 9 | 14 | 15 | 2 | 6 | T |   | 54 |
| 6 | Tony Ottesen | Jill |   | 15 | 10 | 9 | 15 | T | - | - |   | 49 |
| 7 | Gisela Norrman | Buster |   | 18 | 9 | 7 | 12 | T | - | - |   | 46 |
| 8 | Collin Seabourne | Zen |   | 13 | 8 | 4 | 7 | 8 | 6 | T |   | 46 |
| 9 | Ania Andersen | Smeg |   | 16 | 9 | 4 | 6 | 8 | T | - |   | 43 |
| 10 | Jørn Johansen | Lynn |   | 1 | 5 | 5 | 5 | 5 | 9 | 7 |   | 37 |
| - | Jørn Johansen | Moss |   | 20 | 9 | 1 | ret | - | - | - |   | ret |
| - | Lars Jørgensen | Joe |   | 16 | 6 | 8 | ret | - | - | - |   | ret |
| - | Erik Holmgård | Rex |   | 19 | ret | - | - | - | - | - |   | ret |
| - | Frede Nielsen | Freja |   | 15 | ret | - | - | - | - | - |   | ret |
| - | Annette Klösters | Flint |   | 15 | dis | - | - | - | - | - |   | dis |
Class 3
Ulfborg
Ulborg Open 26 May 2002
Judge: Simon Moss (GB)
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|
| 1 | Erik Holmgård | Moss |   | 20 | 10 | 15 | 23 | 8 | 3 | T |   | 79 |
| 2 | Finn. B. Petersen | Roy |   | 19 | 9 | 13 | 12 | 4 | 9 | T |   | 66 |
| 3 | Finn. B. Petersen | Lad |   | 8 | 8 | 12 | 8 | 8 | 8 | 8 |   | 60 |
| 4 | Tony Ottesen | Tweed |   | 20 | 9 | 12 | 8 | 10 | T | - |   | 59 |
| 5 | Annette Klösters | Flint |   | 13 | 8 | 12 | 14 | 10 | T | - |   | 57 |
| 6 | Tony Ottesen | Jill |   | 15 | 6 | 4 | 19 | T | - | - |   | 44 |
| 7 | Collin Seabourne | Zen |   | 18 | 8 | 5 | 11 | T | - | - |   | 42 |
| 8 | Erik Holmgård | Rex |   | 16 | 4 | 1 | 1 | 9 | 6 | 4 |   | 41 |
| 9 | Gisela Norrman | Taff |   | 14 | 7 | 2 | 11 | 6 | T | - |   | 40 |
| 10 | Ania Andersen | Smeg |   | 7 | 8 | 4 | 7 | T | - | - |   | 26 |
| - | Ute Hoffmann | Scott |   | 16 | 10 | 4 | 11 | ret | - | - |   | ret |
Class 2
Ulfborg
Ulborg Open 26 May 2002
Judge: Simon Moss (GB)
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Helga Krag | Jess |   | 20 | 10 | 12 | 15 | 1 | T |   | 58 |
| - | Erik Holmgård | Lynn |   | 20 | 10 | 13 | ret | - | - |   | ret |
| - | Collin Seabourne | Zac |   | 6 | 8 | 12 | ret | - | - |   | ret |
| - | Gisela Norrman | Fay |   | 10 | 6 | 4 | ret | - | - |   | ret |