New Year Trial 2002 (DK)
Sunday 29. Dec 2002
Class 1
Sdr. Felding
Sunday 29. Dec 2002
Judge: Finn B. Petersen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Total |
|---|
| 1 | Jens Laugesen | Nip |   | 13 | 10 | 15 | 28 | 9 | 9 |   | 84 |
| 2 | Lars Stensgaard | Svip |   | 15 | 9 | 16 | 21 | 9 | 10 |   | 80 |
| 3 | Kaj Lawsen | Spot |   | 14 | 5 | 15 | 26 | 10 | 10 |   | 80 |
| 4 | Henrik Hjelholdt | Nan |   | 14 | 8 | 15 | 24 | 9 | 5 |   | 75 |
| 5 | Tony Ottesen | Luke |   | 14 | 10 | 14 | 25 | 10 | 1 |   | 74 |
| 6 | Frede Nielsen | Billy |   | 12 | 10 | 13 | 22 | 9 | 8 |   | 74 |
| 7 | Dennis Melhede | Patsy |   | 14 | 10 | 11 | 22 | 9 | 4 |   | 70 |
| 8 | Tony Ottesen | Scott |   | 13 | 8 | 10 | 24 | 10 | 1 |   | 66 |
| 9 | Winnie Hansen Schwartz | Nikita |   | 8 | 8 | 3 | 18 | 10 | 10 |   | 57 |
| 10 | Winnie Hansen Schwartz | Menja |   | 8 | 7 | 4 | 9 | 9 | 4 |   | 41 |
| 11 | Henning Horstmann | Monty |   | 1 | 5 | 1 | 13 | 10 | 0 |   | 30 |
| 12 | Tina Palm | Emmie |   | 1 | 5 | 1 | 4 | 9 | 4 |   | 24 |
| 13 | Conny Hjelholdt | Jack |   | 4 | 5 | 4 | 4 | 3 | 0 |   | 20 |
| 14 | Maria Christiansen | Kandis |   | 3 | 8 | 1 | 1 | 1 | 4 |   | 18 |
| - | Bjarne Johansen | Keegan |   | 10 | 9 | 5 | ret | - | - |   | ret |
| - | Bent Møller | Freja |   | 4 | 8 | 11 | dis | - | - |   | dis |
| - | Henning Horstmann | Lynn |   | dis | - | - | - | - | - |   | dis |
Class 2
Sdr. Felding
Sunday 29. Dec 2002
Judge: Tony Ottesen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Annette Kofoed | Monty |   | 17 | 10 | 19 | 17 | 5 | 10 |   | 78 |
| 2 | Gitte Jørgensen | Ria |   | 20 | 8 | 16 | 15 | 8 | 8 |   | 75 |
| 3 | Jens Laugesen | Liam |   | 18 | 10 | 18 | 20 | 2 | tim |   | 68 |
| 4 | Conny Høeg Mikkelsen | Jill |   | 20 | 5 | 14 | 25 | tim | - |   | 64 |
| 5 | Erik Holmgaard | Dave |   | 20 | 8 | 1 | 19 | 5 | 10 |   | 63 |
| 6 | Jesper Madsen | Bill |   | 20 | 2 | 0 | 18 | 5 | 10 |   | 55 |
| 7 | Jürgen Sparfeld | Eick |   | 18 | 1 | 1 | 15 | 10 | 10 |   | 55 |
| 8 | Henning Horstmann | Morgan |   | 17 | 6 | 3 | 15 | 3 | 10 |   | 54 |
| 9 | Birgitte Jensen | Fie |   | 16 | 8 | 20 | 7 | tim | - |   | 51 |
| 10 | Karl Møller | Harry 2 |   | 18 | 8 | 2 | 23 | tim | - |   | 51 |
| 11 | Peter P. Jensen | Mac |   | 15 | 10 | 5 | 16 | tim | - |   | 46 |
| 12 | Katja Bergholdt | Tess |   | 18 | 10 | 2 | 12 | tim | - |   | 42 |
| - | Annette Kofoed | Sweep |   | 2 | 5 | 1 | ret | - | - |   | ret |
| - | Lars Esmark Jacobsen | Taff |   | 5 | 3 | 1 | 19 | 1 | dis |   | dis |