Balle Hill trial (DK)
Saturday 9. & Sunday 10. Aug 2003
Class I
Balle (DK)
Saturday 9. Aug 2003
Judge: Erik Holmgaard
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Bjarne Johannesen | Keegan |   | 15 | 10 | 17 | 24 | 10 | 10 |   | 86 |
| 2 | Tina Palm | Emmie |   | 14 | 9 | 17 | 25 | 10 | 10 |   | 85 |
| 3 | Arne Krag | Ecco |   | 14 | 4 | 15 | 29 | 10 | 10 |   | 82 |
| 4 | Finn B Petersen | Mac |   | 10 | 7 | 15 | 29 | 10 | 10 |   | 81 |
| 5 | Nils Thorsdam | Zai |   | 12 | 8 | 13 | 23 | 10 | 9 |   | 75 |
| 6 | Rikke Andersen | Bobbe |   | 13 | 7 | 13 | 15 | 10 | 8 |   | 66 |
| 7 | Andreas Albertsen | Joy |   | 11 | 0 | 6 | 28 | 10 | 10 |   | 65 |
| 8 | Annette Kofoed | Jessy |   | 17 | 7 | ret |   |   |   |   | 24 |
| 9 | Inge Dircks | Lynn |   | 16 | 8 | ret |   |   |   |   | 24 |
| 10 | Mette Pørsken | Tante |   | 10 | 4 | ret |   |   |   |   | 14 |
| - | Kirsten Wosnitzka | Mate |   | 12 | 5 | 17 | 26 | 7 | dis |   | dis |
Class II
Balle (DK)
Saturday 9. Aug 2003
Judge: Erik Holmgaard
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Frede Nilsen | Billy |   | 18 | 9 | 13 | 24 | 9 | 10 |   | 83 |
| 2 | Jesper Madsen | Bill |   | 15 | 8 | 8 | 19 | 10 | 10 |   | 70 |
| 3 | Gitte Jørgensen | Ria |   | 16 | 8 | 6 | 19 | 10 | 10 |   | 69 |
| 4 | Andreas Albertsen | cora |   | 10 | 8 | 15 | 14 | 7 | 10 |   | 64 |
| 5 | Katja Bergholt | Tess |   | 15 | 9 | 51 | 26 | 2 | T |   | 57 |
| 6 | Dennis Melhede | Patsy |   | 1 | 8 | 5 | 27 | 10 | T |   | 51 |
| 7 | Helga Krag | Gismo |   | 17 | 5 | 2 | 2 | 7 | 10 |   | 43 |
| 8 | Jens Laugesen | Aron |   | 13 | 9 | 5 | T |   |   |   | 27 |
| 9 | Brigitte Jensen | Fie |   | 13 | 8 | 3 | T |   |   |   | 24 |
| - | Henrik Hjelholt | Non |   | 19 | 7 | ret |   |   |   |   | ret |
| - | Annette Kofoed | Monty |   | 13 | ret |   |   |   |   |   | ret |
| - | Jens Laugesen | Nip |   | 15 | 8 | 9 | 14 | dis |   |   | dis |
| - | Anita faurholt | Sean |   | 13 | 9 | 3 | dis |   |   |   | dis |
Class III
Balle (DK)
Sunday 10. Aug 2003
Judge: Jørn Johansen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|
| 1 | Erik Holmgaard | Moss |   | 20 | 10 | 18 | 18 | 6 | 10 | 10 |   | 92 |
| 2 | Collin Seabourne | Zen |   | 20 | 10 | 18 | 18 | 5 | 10 | 9 |   | 90 |
| 3 | Finn B. Petersen | Roy |   | 18 | 8 | 15 | 18 | 10 | 10 | 9 |   | 88 |
| 4 | Erik Holmgaard | Lynn |   | 18 | 9 | 16 | 17 | 9 | 6 | 10 |   | 85 |
| 5 | Annette Klösters | Flint |   | 20 | 8 | 15 | 11 | 10 | 10 | 9 |   | 83 |
| 6 | Annette Klösters | Muffin |   | 18 | 7 | 11 | 17 | 8 | 9 | T |   | 70 |
| 7 | Eydstein Jensen | Ben |   | 20 | 8 | 13 | 1 | T |   |   |   | 42 |
| 8 | Lars Jørgensen | Joe |   | 20 | 8 | 10 | T |   |   |   |   | 38 |
| 9 | Collin Seabourne | Zac |   | 17 | 7 | 11 | ret |   |   |   |   | ret. |
| 10 | Finn B. Petersen | Nell |   | 19 | 8 | 10 | ret |   |   |   |   | ret. |