Landskonkurrencen 2004 (DK)
Saturday 18. & Sunday 19. September 2004
Class 3 Total
Holstebro
Saturday 18 & Sunday 19 Sept.
Judge: Svend Erik Pedersen
| Pos | Handler | Dog | Country | Sat | Sun | OLF | Total |
|---|
| 1 | Erik Holmgaard | Moss |  | 99 | 90 | 95 | 189 |
| 2 | Annette Klösters | Muffin |  | 75 | 100 | 93 | 175 |
| 3 | Tony Ottesen | Sid |  | 85 | 83 | 92 | 168 |
| 4 | Tony Ottesen | Tweed |  | 89 | 79 | 88 | 168 |
| 5 | Tony Ottesen | Jill |  | 67 | 95 | 91 | 162 |
| 6 | Frede Nielsen | Billy |  | 87 | 74 | 91 | 161 |
| 7 | Jørn Johansen | Lynn |  | 78 | 80 | 89 | 158 |
| 8 | Annette Klösters | Flint |  | 81 | 76 | 73 | 157 |
| 9 | Collin Seabourne | Zack |  | 65 | 90 | 84 | 155 |
| 10 | Tony Ottesen | Luke |  | 73 | 64 | 85 | 137 |
| 11 | Rene Hansen | Kvess |  | 52 | 83 | 73 | 135 |
| 12 | Lars Jørgensen | Joe |  | 72 | 62 | 77 | 134 |
| 13 | Absalon Hansen | Moss |  | 66 | 68 | 77 | 134 |
| 14 | Collin Seabourne | Zen |  | 63 | 61 | 87 | 124 |
| 15 | Absalon Hansen | Jim |  | 38 | 85 | 82 | 123 |
| 16 | Jens Laugesen | Aron |  | 68 | 52 | 74 | 120 |
| 17 | Conny Høøg Mikkelsen | Jill |  | 74 | Dis | 44 | 74 |
| 18 | Mai-Britt Steininche | Nick |  | 31 | Ret | 20 | 31 |
Class 2 Total
Holstebro
Saturday 18 & Sunday 19 Sept.
Judge: Liliane Morriello
| Pos | Handler | Dog | Country | Sat | Sun | OLF | Total |
|---|
| 1 | Erik Holmgaard | Dan |  | 79 | 78 | 82 | 157 |
| 2 | Lars Stensgaard | Svip |  | 66 | 74 | 84 | 140 |
| 3 | Henrik Hjelholt | Non |  | 58 | 76 | 83 | 134 |
| 4 | Jesper Madsen | Bill |  | 62 | 71 | 80 | 133 |
| 5 | Annette Kofoed | Monty |  | 68 | 54 | 71 | 122 |
| 6 | Katja Bergholt | Tess |  | Dis | 71 | 43 | 71 |
| 7 | Erik Hansen | Odd |  | Dis | 58 | 44 | 58 |
| 8 | Henrik Hjelholt | Jack |  | Dis | Abs |   | 0 |
| 9 | Dennis Melhede | Patsy |  | Dis | Ret |   | 0 |
| 10 | Bjarne Johansen | Keegan |  | Ret | Dis |   | 0 |
| 11 | Kim Samson | Lass |  | Ret | Ret |   | 0 |
| 12 | Birgitte Jensen | Fie |  | Dis | Dis |   | 0 |
| 13 | Dennis Melhede | Dot |  | Dis | Ret |   | 0 |
| 14 | Nicolai Wiig Hansen | Daff |  | Ret | Dis |   | 0 |
Class 1 Total
Holstebro
Saturday 18 & Sunday 19 Sept.
Judge: Liliane Morriello
| Pos | Handler | Dog | Country | Sat | Sun | OLF | Total |
|---|
| 1 | Rikke Andersen | Bobbe |  | 90 | 94 | 88 | 184 |
| 2 | Rikke Andersen | Spunky |  | 84 | 84 | 82 | 168 |
| 3 | Ea Holmquist | Rose |  | 90 | 75 | 85 | 165 |
| 4 | Winnie Hansen | Menja |  | 82 | 82 | 83 | 164 |
| 5 | Emmy Simonsen | Whisper |  | 66 | 67 | 82 | 133 |
| 6 | Svend Jensen | Zille |  | 79 | 16 | 57 | 95 |
| 7 | Annette Kofoed | Fly |  | 81 | Dis | 40 | 81 |
| 8 | Helle Poulsen | Ivanhoe |  | 80 | Dis | 39 | 80 |
| 9 | Kitte Johansen | Tjalfe |  | Dis | 70 | 35 | 70 |
| 10 | Jens Laugesen | Sandy |  | 69 | Dis | 43 | 69 |
| 11 | Tage Olsesen | Kiwi |  | 69 | Dis | 38 | 69 |
| 12 | Maria Christiansen | Jessy |  | Dis | 68 | 38 | 68 |
| 13 | Tina Palm | Lee |  | 68 | 0 | 32 | 68 |
| 14 | Mette Pørksen | Tante |  | Dis | 65 | 28 | 65 |
| 15 | Morten Fuglsang | Gaia |  | 59 | Dis | 33 | 59 |
| 16 | Søs D. Jensen | Chip |  | Dis | 46 | 26 | 46 |
| 17 | Thomas Pedersen | Milo |  | Dis | Dis |   | 0 |
| 18 | Jørn Johansen | Chilli |  | Dis | Dis |   | 0 |
| 19 | Lotte Stensfeldt | Arkt |  | Dis | Dis |   | 0 |
| 20 | Anita Faurholt | Sean |  | Abs | Abs |   | 0 |
Class 3 Saturday
Holstebro
Saturday 18 September
Judge: Svend Erik Pedersen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|
| 1 | Erik Holmgaard | Moss |  | 20 | 9 | 19 | 23 | 9 | 10 | 9 | 48 | 99 |
| 2 | Tony Ottesen | Tweed |  | 20 | 9 | 17 | 25 | 8 | 10 | Time | 46 | 89 |
| 3 | Frede Nielsen | Billy |  | 20 | 10 | 16 | 14 | 10 | 10 | 7 | 46 | 87 |
| 4 | Tony Ottesen | Sid |  | 20 | 7 | 19 | 21 | 5 | 9 | 4 | 46 | 85 |
| 5 | Annette Klösters | Flint |  | 18 | 9 | 19 | 8 | 10 | 10 | 7 | 46 | 81 |
| 6 | Jørn Johansen | Lynn |  | 20 | 5 | 16 | 11 | 6 | 10 | 10 | 41 | 78 |
| 7 | Annette Klösters | Muffin |  | 20 | 6 | 18 | 9 | 7 | 7 | 8 | 44 | 75 |
| 8 | Conny Høøg Mikkelsen | Jill |  | 20 | 10 | 14 | 12 | 7 | 5 | 6 | 44 | 74 |
| 9 | Tony Ottesen | Luke |  | 20 | 5 | 13 | 22 | 7 | 6 | Time | 38 | 73 |
| 10 | Lars Jørgensen | Joe |  | 14 | 7 | 17 | 15 | 9 | 10 | Time | 38 | 72 |
| 11 | Jens Laugesen | Aron |  | 19 | 9 | 18 | 9 | 2 | 9 | 2 | 46 | 68 |
| 12 | Tony Ottesen | Jill |  | 20 | 8 | 14 | 20 | 2 | 3 | Time | 42 | 67 |
| 13 | Absalon Hansen | Moss |  | 20 | 5 | 17 | 12 | 8 | 4 | Time | 42 | 66 |
| 14 | Collin Seabourne | Zack |  | 14 | 5 | 19 | 12 | 8 | 7 | Time | 38 | 65 |
| 15 | Collin Seabourne | Zen |  | 20 | 9 | 18 | 13 | 2 | 1 | Time | 47 | 63 |
| 16 | Rene Hansen | Kvess |  | 20 | 7 | 7 | 17 | 1 | Time |   | 34 | 52 |
| 17 | Absalon Hansen | Jim |  | 17 | 3 | 14 | 4 | Time |   |   | 34 | 38 |
| 18 | Mai-Britt Steininche | Nick |  | 15 | 1 | 4 | 1 | 6 | 4 | Time | 20 | 31 |
Class 3 Sunday
Holstebro
Sunday 19 September
Judge: Svend Erik Pedersen
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|
| 1 | Annette Klösters | Muffin |  | 20 | 9 | 20 | 26 | 9 | 7 | 9 | 49 | 100 |
| 2 | Tony Ottesen | Jill |  | 20 | 10 | 19 | 23 | 10 | 7 | 6 | 49 | 95 |
| 3 | Erik Holmgaard | Moss |  | 20 | 10 | 17 | 25 | 8 | 3 | 7 | 47 | 90 |
| 4 | Collin Seabourne | Zack |  | 19 | 8 | 19 | 19 | 10 | 7 | 8 | 46 | 90 |
| 5 | Absalon Hansen | Jim |  | 20 | 9 | 19 | 17 | 6 | 9 | 5 | 48 | 85 |
| 6 | Tony Ottesen | Sid |  | 19 | 9 | 18 | 23 | 8 | 6 | 0 | 46 | 83 |
| 7 | Rene Hansen | Kvess |  | 20 | 10 | 9 | 25 | 9 | 10 | Time | 39 | 83 |
| 8 | Jørn Johansen | Lynn |  | 20 | 10 | 18 | 14 | 5 | 4 | 9 | 48 | 80 |
| 9 | Tony Ottesen | Tweed |  | 20 | 8 | 14 | 12 | 8 | 7 | 10 | 42 | 79 |
| 10 | Annette Klösters | Flint |  | 12 | 5 | 10 | 20 | 9 | 10 | 10 | 27 | 76 |
| 11 | Frede Nielsen | Billy |  | 18 | 8 | 19 | 18 | 6 | 5 | 0 | 45 | 74 |
| 12 | Absalon Hansen | Moss |  | 20 | 5 | 10 | 12 | 8 | 9 | 4 | 35 | 68 |
| 13 | Tony Ottesen | Luke |  | 19 | 9 | 19 | 1 | 6 | 10 | 0 | 47 | 64 |
| 14 | Lars Jørgensen | Joe |  | 20 | 8 | 11 | 8 | 5 | 10 | 0 | 39 | 62 |
| 15 | Collin Seabourne | Zen |  | 12 | 9 | 19 | 21 | Time |   |   | 40 | 61 |
| 16 | Jens Laugesen | Aron |  | 20 | 6 | 2 | 9 | 6 | 2 | 7 | 28 | 52 |
| 17 | Conny Høøg Mikkelsen | Jill |  | 18 | 7 | 14 | 1 | Dis |   |   | 39 | Dis |
| 18 | Mai-Britt Steininche | Nick |  | 15 | 6 | Ret |   |   |   |   | 21 | Ret |
Class 2 Saturday
Holstebro
Saturday 18 September
Judge: Liliane Morriello
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Erik Holmgaard | Dan |  | 17 | 10 | 18 | 15 | 10 | 9 | 45 | 79 |
| 2 | Annette Kofoed | Monty |  | 16 | 9 | 12 | 20 | 1 | 10 | 37 | 68 |
| 3 | Lars Stensgaard | Svip |  | 20 | 10 | 17 | 11 | 4 | 4 | 47 | 66 |
| 4 | Jesper Madsen | Bill |  | 19 | 10 | 9 | 11 | 7 | 6 | 38 | 62 |
| 5 | Henrik Hjelholt | Non |  | 18 | 8 | 13 | 5 | 7 | 7 | 39 | 58 |
| 6 | Bjarne Johansen | Keegan |  | 18 | 9 | 17 | 14 | Ret |   | 44 | Ret |
| 7 | Katja Bergholt | Tess |  | 16 | 8 | 12 | 8 | Dis |   | 36 | Dis |
| 8 | Birgitte Jensen | Fie |  | 17 | 9 | 8 | 22 | 8 | Dis | 34 | Dis |
| 9 | Henrik Hjelholt | Jack |  | 16 | 8 | 10 | Dis |   |   | 34 | Dis |
| 10 | Erik Hansen | Odd |  | 12 | 6 | 12 | Dis |   |   | 30 | Dis |
| 11 | Dennis Melhede | Dot |  | 16 | 8 | Dis |   |   |   | 24 | Dis |
| 12 | Dennis Melhede | Patsy |  | 10 | 6 | 8 | Dis |   |   | 24 | Dis |
| 13 | Nicolai Wiig Hansen | Daff |  | 18 | Ret |   |   |   |   | 18 | Ret |
| 14 | Kim Samson | Lass |  | 7 | Ret |   |   |   |   | 7 | Ret |
Class 2 Sunday
Holstebro
Sunday 19 September
Judge: Liliane Morriello
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
|---|
| 1 | Erik Holmgaard | Moss |  | 15 | 8 | 14 | 21 | 10 | 10 | 37 | 78 |
| 2 | Henrik Hjelholt | Non |  | 20 | 9 | 15 | 14 | 10 | 8 | 44 | 76 |
| 3 | Lars Stensgaard | Svip |  | 15 | 8 | 14 | 17 | 10 | 10 | 37 | 74 |
| 4 | Katja Bergholt | Tess |  | 18 | 8 | 17 | 18 | 1 | 9 | 43 | 71 |
| 5 | Jesper Madsen | Bill |  | 18 | 9 | 15 | 20 | 4 | 5 | 42 | 71 |
| 6 | Erik Hansen | Odd |  | 19 | 9 | 16 | 14 | 0 | 0 | 44 | 58 |
| 7 | Annette Kofoed | Monty |  | 17 | 8 | 9 | 17 | 1 | 2 | 34 | 54 |
| 8 | Bjarne Johansen | Keegan |  | 17 | 10 | Dis |   |   |   | 27 | Dis |
| 9 | Birgitte Jensen | Fie |  | 16 | 9 | Dis |   |   |   | 25 | Dis |
| 10 | Dennis Melhede | Patsy |  | 1 | 7 | 13 | 17 | Ret |   | 21 | Ret |
| 11 | Kim Samson | Lass |  | 6 | 4 | Ret |   |   |   | 10 | Ret |
| 12 | Dennis Melhede | Dot |  | Ret |   |   |   |   |   |   | Ret |
| 13 | Nicolai Wiig Hansen | Daff |  | Dis |   |   |   |   |   |   | Dis |
| 14 | Henrik Hjelholt | Jack |  | Abs |   |   |   |   |   |   |   |
Class 1 Saturday
Holstebro
Saturday 18 September
Judge: Liliane Morriello
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Total |
|---|
| 1 | Ea Holmquist | Rose |  | 18 | 9 | 19 | 24 | 10 | 10 | 46 | 90 |
| 2 | Rikke Andersen | Bobbe |  | 18 | 9 | 15 | 29 | 10 | 9 | 42 | 90 |
| 3 | Rikke Andersen | Spunky |  | 17 | 9 | 16 | 25 | 10 | 7 | 42 | 84 |
| 4 | Winnie Hansen | Menja |  | 17 | 8 | 17 | 20 | 10 | 10 | 42 | 82 |
| 5 | Emmy Simonsen | Whisper |  | 17 | 9 | 14 | 25 | 10 | 6 | 40 | 81 |
| 6 | Annette Kofoed | Fly |  | 17 | 9 | 14 | 25 | 10 | 6 | 40 | 81 |
| 7 | Helle Poulsen | Ivanhoe |  | 15 | 9 | 15 | 25 | 8 | 8 | 39 | 80 |
| 8 | Svend Jensen | Zille |  | 18 | 8 | 15 | 20 | 9 | 9 | 41 | 79 |
| 9 | Jens Laugesen | Sandy |  | 19 | 9 | 15 | 15 | 10 | 1 | 43 | 69 |
| 10 | Tage Olsesen | Kiwi |  | 18 | 8 | 12 | 18 | 7 | 6 | 38 | 69 |
| 11 | Tina Palm | Lee |  | 8 | 7 | 17 | 23 | 10 | 3 | 32 | 68 |
| 12 | Morten Fuglsang | Gaia |  | 14 | 6 | 13 | 18 | 4 | 4 | 33 | 59 |
| 13 | Maria Christiansen | Jessy |  | 17 | 9 | 15 | 20 | 10 | Dis | 41 | Dis |
| 14 | Søs D. Jensen | Chip |  | 16 | 8 | 16 | 11 | 1 | Dis | 40 | Dis |
| 15 | Mette Pørksen | Tante |  | 15 | 8 | Dis |   |   |   | 23 | Dis |
| 16 | Jørn Johansen | Chilli |  | 10 | 6 | Dis |   |   |   | 16 | Dis |
| 17 | Kitte Johansen | Tjalfe |  | 7 | 5 | Dis |   |   |   | 12 | Dis |
| 18 | Lotte Stensfeldt | Arkt |  | 6 | Dis |   |   |   |   | 6 | Dis |
| 19 | Thomas Pedersen | Milo |  | Dis |   |   |   |   |   |   | Dis |
| 20 | Anita Faurholt | Sean |  | Abs |   |   |   |   |   |   | Abs |
Class 1 Sunday
Holstebro
Sunday 19 September
Judge: Liliane Morriello
| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Total |
|---|
| 1 | Rikke Andersen | Bobbe |  | 17 | 9 | 20 | 29 | 10 | 9 | 46 | 94 |
| 2 | Rikke Andersen | Spunky |  | 16 | 8 | 16 | 24 | 10 | 10 | 40 | 84 |
| 3 | Winnie Hansen | Menja |  | 19 | 7 | 15 | 23 | 10 | 8 | 41 | 82 |
| 4 | Ea Holmquist | Rose |  | 18 | 7 | 14 | 19 | 10 | 7 | 39 | 75 |
| 5 | Kitte Johansen | Tjalfe |  | 12 | 9 | 14 | 25 | 10 | Ret | 35 | 70 |
| 6 | Maria Christiansen | Jessy |  | 16 | 8 | 14 | 20 | 10 | Ret | 38 | 68 |
| 7 | Emmy Simonsen | Whisper |  | 15 | 10 | 17 | 20 | 5 | Ret | 42 | 67 |
| 8 | Mette Pørksen | Tante |  | 13 | 7 | 8 | 21 | 10 | 6 | 28 | 65 |
| 9 | Søs D. Jensen | Chip |  | 14 | 8 | 4 | 3 | 8 | 9 | 26 | 46 |
| 10 | Svend Jensen | Zille |  | 9 | 7 | Ret |   |   |   | 16 | 16 |
| 11 | Helle Poulsen | Ivanhoe |  | 12 | 9 | 17 | 27 | 10 | Dis | 38 | Dis |
| 12 | Jens Laugesen | Sandy |  | 17 | 9 | Dis |   |   |   | 26 | Dis |
| 13 | Annette Kofoed | Fly |  | 10 | 2 | 8 | Dis |   |   | 20 | Dis |
| 14 | Tina Palm | Lee |  | 13 | 7 | Dis |   |   |   | 20 | Dis |
| 15 | Tage Olsesen | Kiwi |  | 17 | Dis |   |   |   |   | 17 | Dis |
| 16 | Jørn Johansen | Chilli |  | 15 | Dis |   |   |   |   | 15 | Dis |
| 17 | Lotte Stensfeldt | Arkt |  | 8 | 2 | Dis |   |   |   | 10 | Dis |
| 18 | Morten Fuglsang | Gaia |  | 9 | Dis |   |   |   |   | 9 | Dis |
| 19 | Thomas Pedersen | Milo |  | Dis |   |   |   |   |   |   | Dis |
| 20 | Anita Faurholt | Sean |  | Abs |   |   |   |   |   |   |   |